Espèces d'Automne

Blé Tendre

En cliquant sur chacun des noms des variétés en bleu, vous pouvez accéder directement aux fiches techniques des obtenteurs ou de leurs représentants.

Retour aux Espèces d'automne


Variétés An.
d'ins.
Préco. Alt. Haut. Résistance Résistance aux maladies Mosaïque Qualité
Verse Froid Herb. Piétin
Verse
R.J. R.Br. Oïdium Fusa-
riose
Septo-
riose
VMB VMJB
ADAGIO 08 7 5 3 5.5 6.5 T 2 8 4 6 5.5 5 S S BPS
ALDRIC 06 6.5 2 3.5 5 6.5 S 2 5 8 6 4 6 R R BPS
ALIXAN 04 6.5 4 3 7 7 S 3.5 8 7 6 5 5 R R BPS
ALTIGO 07 7 3 3.5 7.5 8 T 1 3 7 6 5 7 R R BPS
ANDALOU 01 7.5 6 3 5 7.5 T 3 4 5 7 5 5 R R BPS
APACHE 97 7 4 3 8 5.5 S 3 9 7 6 5 4 S S BPS
ARAMIS 08 7 3-4 3 8 6 T 3 8 5 7 4.5 5 S S BP
AREZZO 07 7 3 3.5 4.5 7 T 1 8 4 7 5.5 5 S S BP
ARLEQUIN 06 7 2 3.5 4.5 9 T 1 8 4 4 6 6 S S BPS
ATTLASS 04 6 4 3.5 7 8 S 5 9 6 6 4 5 S S BPS
AUBUSSON 01 7 5 3.5 5 4.5 S 6 5 8 8 4 4 S S BPS
AUTAN 00 7.5 5 2.5 6 7 S 2 3 7 6 4 4 R R BPS
CAMPERO 05 6.5 3 3 7 7 T 3 8 6 4 4 5 R R BPS
CAMP REMY 80 6 3 3.5 7 6 T 3 7 2 4 4 4 5 8 BPS
CAPHORN 00 6.5 4 3 6 7 T 3 8 8 5 5 5 S R BPS
CEZANNE 97 7 7 3.5 6.5 6 T 3 5 7 7 4 4 S S BPS
CHEVALIER 07 6 2 3.5 7.5 8 S 3 8 6 8.5 7 6 S S BPS
EUCLIDE 07 7 2 3.5 4 7 T 1 9 5 8 5 6 S S BP
GARCIA 05 7.5 4 3 4 7.5 S 1 8 - 6 3 5 R R BP
ISENGRAIN 96 7 4 3 6 5.5 T 1 7 3 6 3 4 S S BPS
LUDWIG 06 6 4 6.5 7 8 - 4 8 6 7 5.5 6 S S BPS
ORVANTIS 99 6.5 7 3.5 5 3.5 T 2 5 8 5 6 4 S S BPS
PALEDOR O4 7 6 3.5 8 4 T 3 4 4 6 4 6 S S BB
PREMIO 06 6.5 2 3 7 6.5 S 3 9 7 6 5 6 S S BPS
ROYSSAC 02 7.5 3 4 6 7 S 2 3 6 7 4 5 6 6 BPS
RUSTIC 05 6.5 2 3 5.5 7 T 3 5 7 6 5.5 6 S S BP
SOISSONS 88 7 3 3 7 4.5 T 2 5 2 6 7 6 5 3 BPS
USKI 08 7 2 3 7 5.5 T 2 5 6 7 4 5 S S BAU



CRITERES 1 à 9
Alternativité très Hiver ... Printemps
Précocité très Tardif ... très Précoce
Hauteur très Courte ... très Haute
Maladie très sensible ... Résistant ou très Résistant

R = Résistant
T = Tolérant
S = Senseible